High Quality Sheds at Affordable Prices!
We prefer to make the ordering process as streamlined and easy as possible. You simply choose the style and size of your new storage shed and then select your options. Our prices are comparable to the storage sheds that are pre-built on the lots around the corner. We provide some of the best built-in features available right from the start. Our price lists are available below.
Garage Pricing
SIZE | RANCH 8’ WALL | BARN 8’ WALLS |
---|---|---|
12’X16′ | $ 13,100 | $14,100 |
12’X20′ | $15,500 | $16,900 |
12’X24′ | $18,300 | $20,200 |
14’X20′ | $18,000 | $19,700 |
14’X24′ | $20,500 | $23,600 |
16’X20′ | $19,500 | $22,400 |
16’X24′ | $22,200 | $25,750 |
18’X20′ | $21,000 | $24,000 |
18’X24′ | $23,800 | $29,000 |
20’X20′ | $22,600 | $27,000 |
20’X24′ | $25,750 | $32,400 |
24’X24′ | $29,200 | $38,800 |
24’X30′ | $34,500 | $48,500 |
24’X36′ | $41,000 | $58,200 |
PRICES INCLUDE: Concrete, Garage Door, 2 x 3 Window, Man Door
Priced for a 18” footing + Monolithic Pad
Garages
Shed Pricing
SIZE | TALL RANCH 8′ WALL | TALL BARN STYLE 8′ WALLS |
---|---|---|
6’X6′ | $2,275 | |
6’X8′ | $2,665 | |
6’X10′ | $3,000 | |
6’X12′ | $3,385 | |
8’X8′ | $3,165 | $4,000 |
8’X10′ | $3,585 | $4,500 |
8’X12′ | $4,025 | $4,900 |
8’X14′ | $4,460 | $5,465 |
8’X16′ | $4,880 | $5,785 |
10’X10′ | $4,125 | $5,200 |
10’X12′ | $4,600 | $5,600 |
10’X14′ | $5,300 | $6,100 |
10’X16′ | $5,600 | $6,600 |
10’X20′ | $6,600 | $7,700 |
12’X12′ | $5,400 | $6,580 |
12’X16′ | $6,500 | $8,000 |
*NO SUBSTITUTIONS AVAILABLE FOR ANY *BASE PRICE INCLUDED MATERIALS (EXAMPLE: STANDARD SHED DOOR, VENTS, ROOF MATERIALS, SIDING, OR JOIST SYSTEM)
Sheds
Option Pricing (Only for Sheds)
WINDOWS | |
---|---|
2×2 | $250 |
2×3 | $275 |
3×3 | $300 |
TRANSOM WINDOW 4′ 1/2” X 1” | $225 |
TRANSOM WINDOW 6′ X 1′ | $250 |
TRANSOM WINDOW 8′ X 1′ | $300 |
DOORS | |
---|---|
6′ DOUBLE DOOR | $350 |
8′ DOUBLE DOOR | $500 |
6 PANEL ENTRY DOOR | $600 |
6′ PATIO DOORS W/ GLASS | $1800 |
3′ SHED DOOR | $100 |
ROLL UP DOOR 4′X7′ | $550 |
ROLL UP DOOR 6′X7′ | $700 |
ROLL UP DOOR 8′X7′ | $850 |
VENTS | |
---|---|
TRANSLUCENT VENT | $70 |
ROOF VENT | $50 |
WALL VENT | $20 |
PAINT COST ON SHEDS |
---|
15% TWO TONE PAINT COLOR |
10% ONE TONE PAINT COLOR |
Garages